AMA Mock(이하 "서비스")은 가상 자산(비트코인 등) 모의투자 교육·연습 애플리케이션입니다. 본 서비스는 실제 화폐, 실제 암호화폐, 실제 금융 거래를 일절 취급하지 않으며, 모든 잔고·수익·거래는 학습용 가상 데이터입니다. 따라서 은행 계좌, 신용카드, 실명 인증, 지갑 주소 등 실제 금융정보를 수집하지 않습니다.
| 구분 | 항목 | 수집 방법 |
|---|---|---|
| 계정 정보 | 이메일 주소, 닉네임, 프로필 사진, 소셜 로그인 식별자(구글·디스코드·X·카카오·네이버 등) | 회원가입 / 소셜 로그인 시 이용자 입력·연동 |
| 이용자 생성 콘텐츠 | 커뮤니티 게시글·댓글, 매매일지 내용 및 첨부 사진, 프로필/아바타 이미지 | 이용자가 직접 작성·업로드 |
| 서비스 이용 데이터 | 모의투자 기록(가상 매매·잔고·수익), AI 분석 사용 내역, 랭킹·리워드 활동 | 서비스 이용 과정에서 자동 생성 |
| 기기·기술 정보 | 기기 식별자, 광고 식별자(Advertising ID), 푸시 알림 토큰, 앱 버전, OS 정보, 접속 로그, 오류(크래시) 정보 | 앱 실행 시 자동 수집 |
서비스는 카메라 및 사진 접근 권한을 사용할 수 있으며, 이는 오직 이용자가 게시글·일지·프로필에 사진을 첨부할 때만 사용됩니다. 권한은 이용자가 기기 설정에서 언제든 철회할 수 있습니다.
서비스는 다음 제3자 서비스를 이용하며, 각 사업자는 자체 개인정보처리방침에 따라 데이터를 처리합니다.
| 제공자 | 용도 | 처리 데이터 |
|---|---|---|
| Google AdMob | 모바일 광고 게재 | 광고 식별자, 대략적 기기 정보 |
| Google Firebase (Analytics · Crashlytics · Cloud Messaging) | 이용 통계, 오류 수집, 푸시 알림 | 익명화된 이벤트, 크래시 로그, 푸시 토큰 |
| 소셜 로그인 제공자(Google·Discord·X·Kakao·Naver 등) | 간편 로그인 | 이메일·프로필 등 이용자가 동의한 항목 |
| Cloudflare R2 | 이미지(게시글·일지·프로필 사진) 저장 | 이용자가 업로드한 이미지 파일 |
| Binance 공개 시세 API | 암호화폐 시세 표시 | 시세 조회만 수행 · 이용자 정보 전송 없음 |
본 서비스는 만 14세 미만 아동을 대상으로 하지 않으며, 아동의 개인정보를 고의로 수집하지 않습니다. 아동의 정보가 수집된 사실을 인지한 경우 지체 없이 삭제합니다.
서비스는 전송 구간 암호화(HTTPS), 접근 통제, 토큰 기반 인증 등 합리적인 기술적·관리적 보호조치를 시행합니다. 다만 인터넷을 통한 전송에 절대적 안전성을 보장할 수는 없습니다.
본 방침은 법령·서비스 변경에 따라 개정될 수 있으며, 중요한 변경 시 앱 또는 본 페이지를 통해 사전 공지합니다.
개인정보 관련 문의 및 삭제 요청:
이메일: mimje0104@gmail.com
서비스: AMA Mock (amabtccommunity.com)
AMA Mock ("the Service") is an educational paper-trading (simulation) app for virtual assets such as Bitcoin. It does not handle real money, real cryptocurrency, or real financial transactions. All balances, profits, and trades are virtual, for-learning data only. We therefore do not collect bank accounts, credit cards, identity verification, or wallet addresses.
| Category | Data | How collected |
|---|---|---|
| Account | Email address, nickname, profile photo, social login identifiers (Google, Discord, X, Kakao, Naver, etc.) | Provided at sign-up / social login |
| User content | Community posts & comments, trading-journal entries and attached photos, profile/avatar images | Created and uploaded by you |
| Usage data | Simulated-trading records (virtual trades, balances, P&L), AI-analysis usage, ranking & reward activity | Generated automatically during use |
| Device & technical | Device identifiers, Advertising ID, push token, app version, OS info, access logs, crash reports | Collected automatically on app use |
The Service may request camera and photo access, used solely when you attach an image to a post, journal, or profile. You may revoke this permission anytime in your device settings.
We use the following third parties, each processing data under its own privacy policy:
| Provider | Purpose | Data processed |
|---|---|---|
| Google AdMob | Mobile advertising | Advertising ID, coarse device info |
| Google Firebase (Analytics · Crashlytics · Cloud Messaging) | Usage analytics, crash reporting, push | Anonymized events, crash logs, push tokens |
| Social login providers (Google, Discord, X, Kakao, Naver, etc.) | Simplified sign-in | Email, profile — items you authorize |
| Cloudflare R2 | Image storage (posts, journals, profiles) | Images you upload |
| Binance public market API | Displaying crypto prices | Price lookups only · no user data sent |
The Service is not directed to children under 14 and does not knowingly collect their personal data. If we learn we have collected such data, we delete it promptly.
We apply reasonable technical and organizational safeguards including in-transit encryption (HTTPS), access control, and token-based authentication. No internet transmission can be guaranteed absolutely secure.
We may revise this policy as laws or the Service change and will notify you of material changes via the app or this page.
Privacy inquiries and deletion requests:
Email: mimje0104@gmail.com
Service: AMA Mock (amabtccommunity.com)